Ring Size Guide
×Instructions
1. Use a ring that fits the desired finger.
2. Measure the internal diameter of the ring (in mm). Ensure your ruler starts at the 0 mm mark.
| RING SIZE | INSIDE DIAMETER (MM) | INSIDE CIRCUMFERENCE (MM) |
|---|---|---|
| 4 | 14.9 | 46.8 |
| 4.5 | 15.3 | 48.0 |
| 5 | 15.7 | 49.3 |
| 5.5 | 16.1 | 50.6 |
| 6 | 16.5 | 51.9 |
| 6.5 | 16.9 | 53.1 |
| 7 | 17.3 | 54.4 |
| 7.5 | 17.7 | 55.7 |
| 8 | 18.1 | 57.0 |
| 8.5 | 18.5 | 58.3 |
| 9 | 18.9 | 59.5 |
| 9.5 | 19.4 | 60.8 |
| 10 | 19.8 | 62.1 |
| 10.5 | 20.2 | 63.4 |
| 11 | 20.6 | 64.6 |
| 11.5 | 21.0 | 65.9 |
| 12 | 21.4 | 67.2 |
Why Customers Trust Our Jewelry
Jewelry is more than an accessory—it's a reflection of personal style and cherished moments. Every piece is thoughtfully crafted by skilled artisans, combining traditional techniques with modern precision to create something truly special.